Latest Games
DATE | TEAMS | TIP | ODD | RESULT | |
---|---|---|---|---|---|
05.03.21 | Torpedo Kutaisi - Dinamo Tbilisi | Away win | 1.77 | WIN | |
04.03.21 | Kasimpasa - Trabzonspor | Over 2.0, 2.5 | 1.75 | WIN | |
03.03.21 | St. Gallen - Servette | Over 2.5 | 1.61 | LOSE | |
02.03.21 | VIP | Cardiff City - Derby County | Home win | 2.15 | WIN |
02.03.21 | Manchester City - Wolverhampton | Over 2.5 | 1.70 | WIN | |
01.03.21 | Everton - Southampton | 0.0, -0.5 Everton | 1.70 | WIN | |
28.02.21 | Sturm Graz - Salzburg | Over 2.5 | 1.60 | WIN | |
27.02.21 | VIP | Preston North End - Huddersfield Town | Home win | 2.30 | WIN |
27.02.21 | Wolfsburg - Hertha Berlin | Home win | 1.71 | WIN | |
26.02.21 | Viborg - Hvidovre | Home win | 1.60 | WIN | |
25.02.21 | Ajax - Lille | Over 2.5 | 1.72 | WIN | |
24.02.21 | Atalanta - Real Madrid | Over 2.5 | 1.66 | LOSE | |
23.02.21 | Middlesbrough - Bristol City | Home win | 1.66 | LOSE | |
22.02.21 | VIP | Osasuna - Sevilla | Away win | 1.94 | WIN |
22.02.21 | Brighton - Crystal Palace | Under 2.5 | 1.70 | LOSE | |
21.02.21 | Hertha Berlin - RB Leipzig | Away win | 1.61 | WIN | |
20.02.21 | WSG Swarovski Tirol - SKN St. Poelten | Over 2.5 | 1.60 | LOSE | |
19.02.21 | Telstar - FC Eindhoven | Over 2.5 | 1.65 | LOSE | |
18.02.21 | Antwerp - Rangers | 0.0,-0.5 Rangers | 1.60 | WIN | |
17.02.21 | Sevilla - Borussia Dortmund | Away or Draw | 1.60 | WIN | |
16.02.21 | Estoril - Academico Viseu | Home win | 1.61 | WIN | |
15.02.21 | Westerlo - Lommel | Over 2.5 | 1.70 | LOSE | |
14.02.21 | Lierse Kempenzonen - Deinze | Over 2.5 | 1.60 | LOSE | |
13.02.21 | Bayer Leverkusen - Mainz 05 | Over 2.5 | 1.60 | WIN | |
12.02.21 | RasenBallsport Leipzig - Augsburg | Over 2.5 | 1.60 | WIN | |
11.02.21 | Barnsley - Chelsea | Over 2.5 | 1.60 | LOSE | |
10.02.21 | VIP | Genk - St.Truiden | Over 2.5 | 1.60 | LOSE |
10.02.21 | Young Boys - Lausanne Sports | Over 2.5 | 1.60 | LOSE | |
09.02.21 | Winterthur - Grasshoppers | Over 2.5 | 1.60 | WIN | |
08.02.21 | Saarbruecken - Duisburg | Over 2.5 | 1.72 | Postponed | |
07.02.21 | Young Boys - Lausanne Sports | Over 2.5 | 1.65 | WIN | |
06.02.21 | VIP | Man Utd - Everton | Over 2.5 | 1.66 | WIN |
06.02.21 | Heerenveen - Vitesse | Over 2.5 | 1.70 | LOSE | |
05.02.21 | TOP Oss - Jong AZ Alkmaar | Over 2.5 | 1.60 | WIN | |
04.02.21 | Lausanne - Basel | Over 2.5 | 1.66 | WIN | |
03.02.21 | VIP | Waasland-Beveren v KV Oostende | Over 2.5 | 1.70 | WIN |
03.02.21 | OH Leuven - Cercle Brugge | Over 2.5 | 1.66 | WIN | |
02.02.21 | Randers FC - AC Horsens | Home win | 1.66 | WIN | |
01.02.21 | Santa Clara - Belenenses | Under 2.5 | 1.60 | WIN | |
31.01.21 | Bochum - Karlsruher SC | Over 2.5 | 1.65 | WIN | |
30.01.21 | VIP | RasenBallsport Leipzig - Bayer Leverkusen | Both To Score | 1.61 | LOSE |
30.01.21 | Excelsior - FC Den Bosch | Over 2.5,3.0 | 1.63 | WIN | |
29.01.21 | Ermis - AEL | Over 2.5 | 1.75 | WIN | |
28.01.21 | Napoli - Spezia | Over 2.5,3.0 | 1.66 | WIN | |
27.01.21 | VIP | AZ Alkmaar - FC Utrecht | Home win | 1.80 | LOSE |
27.01.21 | Manchester United - Sheffield United | Over 2.5 | 1.60 | WIN | |
26.01.21 | Southampton - Arsenal | Away win | 2.07 | WIN | |
25.01.21 | Kasimpasa - Sivasspor | Home or Draw | 1.61 | WIN | |
24.01.21 | Lazio - Sassuolo | Both To Score | 1.66 | WIN | |
23.01.21 | VIP | Monaco - Marseille | Over 2.5 | 1.80 | WIN |
23.01.21 | Sunderland - Shrewsbury Town | Home win | 1.72 | WIN | |
22.01.21 | Grasshopper - FC Stade Lausanne-Ouchy | Home win | 2.20 | WIN | |
21.01.21 | Liverpool - Burnley | -1.5 Liverpool AH | 1.65 | LOSE | |
20.01.21 | VIP | KV Mechelen - Standard Liege | Over 2.5 | 1.75 | WIN |
20.01.21 | Fulham - Manchester United | Away win | 1.60 | WIN | |
19.01.21 | Watford - Barnsley | Home win | 1.72 | WIN | |
18.01.21 | Astra - Craiova | Over 2.0 | 1.65 | DRAW | |
17.01.21 | Besiktas - Galatasaray | Home win | 2.00 | WIN | |
16.01.21 | VIP | Wolfsburg - Leipzig | Over 2.5 | 1.72 | WIN |
16.01.21 | Bournemouth - Luton Town | Home win | 1.60 | LOSE | |
15.01.21 | Genclerbirligi - Fatih | Both To Score | 1.66 | WIN |
Get Your Paid Soccer Predictions
From Our Qualified Tipster!
Get your instant access to the best paid soccer predictionsavailable online. Grow your bankroll with us the fastest way possible!
Rikkert Diermen

Statistics
TIPS | WINS | LOST | AVG. ODD | WIN RATE | |
---|---|---|---|---|---|
2020 | 524 | 394 | 130 | 1.91 | 75.19% |
2019 | 509 | 377 | 132 | 1.89 | 74.07% |
2018 | 459 | 331 | 128 | 1.97 | 72.11% |
2017 | 553 | 412 | 141 | 1.94 | 74.50% |
2016 | 532 | 384 | 148 | 1.92 | 72.18% |
Why should you choose us?

Best Win Rate
You won't find a higher win rate than what we offer!
Sign up now to start making profit units.

Odds are Working for You
Odds are always in your favor!
We bring at least medium to high odds with our tips

Tips you can count on
Over 1500 clients rely on our accurate predictions.
You will as well!
Statistics
12+ Monts
Going strong with a winning rate of over 74%
15+ Games
In the last month with winning Odds over 2.00
1500+
Members from over 30 countries around the World
Testimonials
“Rikkert’s team simply provide what they promise, excellent results so far.”
Thor Søholm
“I can’t wait every day to receive the next winning prediction!
Rikk, you are my hero!”
Andreas Kappen
“Paid Soccer Predicts deliver on their promises.
Their tips are excellent and with high win rate. I am very satisfied.”
Chris Upton
“I didn’t have much success with soccer predictions until I found Rikkert.
Currently I am winning more bets than I ever did before.
My bankroll has skyrocketed. You, Sir, have my admiration!”
Jonathan Cahill
“I have won six bets in a row – over 1,000 EUR – and I owe it all to Mr. Rikkert and his tips.
This site is the real deal.”